Total no. of Students |
Percentage of students who have passed |
139 |
96% |
Result Of Class XII for the session 2022-23
Top Achievers of Class XII for Session 2022-23 | ||||
Sl. No. | Students Name | Stream | Percentage | District Rankers |
1 | ANUPAM SINGH | SCIENCE (PCM) | 95.80% | 2nd Rank |
2 | PIYUSH SINGH | SCIENCE (PCM) | 95.80% | 2nd Rank |
3 | TRIPTI SINGH | SCIENCE (PCB) | 95.20% | 3nd Rank |
4 | MANISH UPADHYAY | SCIENCE (PCB) | 93.80% | |
5 | NAINSHI RAI | COMMERCE | 93.00% | 3rd Rank in Commerce Stream |
6 | ANUPRIYA YADAV | SCIENCE (PCM) | 92.80% | |
7 | MANJEET YADAV | SCIENCE (PCM) | 92.80% | |
8 | SHUSHANT KUMAR | SCIENCE (PCM) | 92.60% | |
9 | SANIYA ZAFRIN | SCIENCE (PCB) | 92.60% | |
10 | ZISHAN KHAN | SCIENCE (PCB) | 92.60% | |
11 | SHILPA | SCIENCE (PCM) | 91.80% | |
12 | ADITYA UPADHYAY | SCIENCE (PCM) | 91.40% | |
13 | MOHD. AAQUIB KHAN | SCIENCE (PCB) | 91.20% | |
14 | AYUSH SINGH | SCIENCE (PCB) | 91.20% | |
15 | SHWETA KUMARI | SCIENCE(PCB) | 90.80% |
Result Analysis Of Class XII for Session 2022-23 |
|
TOTAL NO OF STUDENTS APPEARED | 139 |
TOTAL NO OF PASSED STUDENTS | 134 |
RESULTS PERCENTAGE | 96% |
<<Previous | Next>> |