8. |
Name and Official address of the Manager/President/Chairman/ Correspondent | Shri Amit Kumar Singh (Manager) Vill. Kasera Pokhara, Zamania Distt- Ghazipur (U.P.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Email | sunshinezamania@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Ph. No. | 05497-252117/118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. |
Area of School Campus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) In Acres | 2.315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) In sqm. | 9370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Built up Area (sq. mtr) | 5102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) Area of Play ground (sq. mtr) | 32800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Swimming Pool | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Indoor Games | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Dance Rooms | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Gymnasium |
No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (v) Music Room | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (vi) Hostels | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (vii) Health & Medical | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
Details of Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||